Lodge-Availability Information
9 September - 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
Full | Full | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
◎ | Full | Full | Full | Full | Full | △ Twin |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Full | ◎ | Full | Full | Full | Full | Full |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Full | Full | ◎ | ◎ | △ Twin |
△ Twin |
Full |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
◎ | Full | ◎ | Full | Full | Full | ◎ |
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
10 October- 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
---- | ---- | ◎ | ◎ | ◎ | Full | Full |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Full | ◎ | ◎ | ◎ | △ Twin |
◎ | Full |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
◎ | ◎ | ◎ | ◎ | ◎ | Full | ◎ |
29 | 30 | 31 | ||||
Full | ◎ | ◎ | ||||
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
For maintenance purpose,Lodge will be closed in November.
12 Dec- 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
◎ | ◎ | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
31 | ||||||
---- |
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)