ロッジ予約状況
11月はロッジメインテナンスおよび薪割り作業のためお休みさせていただきます。
Lodge 12 Dec-2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
---- | ---- | ---- | ---- | ---- | Full | Full |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Full | Full | Full | Full | ---- | Full | Full |
29 | 30 | 31 | ||||
Full | Full | ---- |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Lodge 1 Jan-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
---- | Full | Full | Full | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
---- | Full | Full | Full | ---- | Full | Full |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Full | Full | Full | Full | Full | Full | Full |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Full | ---- | ---- | Full | Full | Full | ---- |
26 | 27 | 28 | 29 | 30 | 31 | |
---- | ---- | Full | Full | Full | Full |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Lodge 2 Feb-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
Full | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Full | Full | ---- | Full | Full | Full | ---- |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Full | Full | ---- | ---- | Full | Full | Full |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---- | Full | Full | Full | ---- | Full | Full |
23 | 24 | 25 | 26 | 27 | 28 | |
Full | Full | Full | Full | Full | ---- | |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Lodge 3 March-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
◎ | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
◎ | ◎ | ◎ | ◎ | ---- | ---- | ---- |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
30 | 31 | |||||
---- | ---- |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
コテージ 予約状況
11月はロッジメインテナンスおよび薪割り作業のためお休みさせていただきます。
Cottage 12 Dec-2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
---- | ---- | ---- | ---- | ---- | Full | Full |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Full | Full | Full | Full | ---- | Full | Full |
29 | 30 | 31 | ||||
Full | ---- | ---- |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Cottage 1 Jan-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
---- | Full | Full | Full | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
---- | Full | Full | Full | ---- | Full | Full |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Full | Full | Full | Full | Full | Full | Full |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Full | ---- | ---- | Full | Full | Full | ---- |
26 | 27 | 28 | 29 | 30 | 31 | |
---- | ---- | Full | Full | Full | Full |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Cottage 2 Feb-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
Full | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Full | Full | ---- | Full | Full | Full | ---- |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Full | Full | ---- | ---- | Full | Full | Full |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---- | Full | Full | Full | ---- | Full | Full |
23 | 24 | 25 | 26 | 27 | 28 | |
Full | Full | Full | Full | Full | ---- | |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Cottage 3 March-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
◎ | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | Full |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Full | Full | Full | Full | ---- | ---- | ---- |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
30 | 31 | |||||
---- | ---- |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
ご予約
▶ノーザンスターロッジは手違いを減らすため、すべて予約フォームにてお申し込みを受け付けております。予約状況を確認の上、フォームの送信をお願い致します。お客様の予約フォームを受信後、当方で空き室状況を再度確認したうえで「予約成立」のメールを48時間以内に返信致します。万一返信がない場合は、お手数をおかけ致しますが電話にてご連絡をお願いします。📞0167-44-208
▶4月〜6月のご予約は1月1日より、7月〜10月のご予約は3月1日よりお受け致しております。(11月はお休みです)
▶12月〜3月のご予約は団体様優先となっており、個人のお客さまは10月1日より受付が可能となります。空き室状況をご確認の上、ご予約をお願い致します。ご不便をおかけして申し訳ありません。