Lodge 1 Jan-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
---- | Full | Full | Full | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
---- | Full | Full | Full | ---- | Full | Full |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Full | Full | Full | Full | Full | Full | Full |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Full | Full | ---- | Full | Full | Full | ---- |
26 | 27 | 28 | 29 | 30 | 31 | |
---- | ---- | Full | Full | Full | Full |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Lodge 2 Feb-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
Full | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Full | Full | Full | Full | Full | Full | ---- |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Full | Full | ---- | ---- | Full | Full | Full |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---- | Full | ◎ | ◎ | ---- | Full | Full |
23 | 24 | 25 | 26 | 27 | 28 | |
Full | Full | Full | Full | Full | Full | |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Lodge 3 March-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
Full | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Full | Full | Full | ◎ | △Triple | △Twin | Full |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
◎ | ◎ | ◎ | ◎ | ---- | ---- | ---- |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
30 | 31 | |||||
---- | ---- |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Lodge 4 April-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
---- | ---- | ---- | ---- | ---- | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
---- | ---- | ---- | ---- | ---- | ◎ | ◎ |
27 | 28 | 29 | 30 | 31 | ||
◎ | ◎ | ◎ | ◎ | ◎ |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Lodge 5 May-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
◎ | ◎ | ◎ | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
◎ | ◎ | ◎ | Full | ◎ | ◎ | ◎ |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Lodge 6 June-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---- | ---- | ---- | ---- | Full | Full | Full |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Full | ◎ | ---- | ◎ | ◎ | ◎ | ◎ |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
◎ | ---- | ◎ | ◎ | ◎ | ◎ | ◎ |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Full | ◎ | ◎ | ---- | ◎ | Full | Full |
29 | 30 | |||||
◎ | ◎ |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Lodge 7 July-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
◎ | ◎ | ---- | ◎ | ◎ | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
◎ | ◎ | ◎ | ---- | Full | Full | ◎ |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
◎ | ◎ | ◎ | ◎ | ---- | ◎ | △Twin |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Full | Full | Full | Full | △Twin | △Twin | ---- |
27 | 28 | 29 | 30 | 31 | ||
◎ | ◎ | ◎ | ◎ | ---- |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Lodge 8 August-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
◎ | ◎ | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Full | Full | ◎ | ◎ | ◎ | ◎ | ◎ |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
31 | ||||||
◎ |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Cottage 1 Jan-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
---- | Full | Full | Full | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
---- | Full | Full | Full | ---- | Full | Full |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Full | Full | Full | Full | Full | Full | Full |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Full | ---- | ---- | Full | Full | Full | ---- |
26 | 27 | 28 | 29 | 30 | 31 | |
---- | ---- | Full | Full | Full | Full |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Cottage 2 Feb-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
Full | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Full | Full | Full | Full | Full | Full | ---- |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Full | Full | ---- | ---- | Full | Full | Full |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---- | ◎ | ◎ | ◎ | ---- | Full | Full |
23 | 24 | 25 | 26 | 27 | 28 | |
---- | ◎ | ◎ | ◎ | ◎ | ◎ | |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Cottage 3 March-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
Full | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Full | Full | Full | ◎ | ◎ | ◎ | ◎ |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
◎ | ◎ | ◎ | ◎ | ---- | ---- | ---- |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
30 | 31 | |||||
---- | ---- |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Cottage 4 April-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
---- | ---- | ---- | ---- | ---- | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
---- | ---- | ---- | ---- | ---- | ---- | ---- |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
---- | ---- | ---- | ---- | ---- | Full | ◎ |
27 | 28 | 29 | 30 | 31 | ||
◎ | ◎ | ◎ | ◎ | ◎ |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Cottage 5 May-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
◎ | ◎ | ◎ | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Cottage 6 June-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---- | ---- | ---- | ---- | ◎ | ◎ | ◎ |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
◎ | ◎ | ---- | ◎ | ◎ | ◎ | ◎ |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
◎ | ---- | Full | Full | Full | Full | ◎ |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
◎ | ◎ | ◎ | ---- | ◎ | Full | Full |
29 | 30 | |||||
◎ | ◎ |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Cottage 7 July-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
Full | Full | ---- | ◎ | ◎ | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
◎ | ◎ | ◎ | ---- | ◎ | Full | Full |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
◎ | ◎ | Full | ◎ | ---- | ◎ | ◎ |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Full | Full | Full | ◎ |
◎ | ◎ | ---- |
27 | 28 | 29 | 30 | 31 | ||
◎ | ◎ | ◎ | ◎ | ---- |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
Cottage 8 August-2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
◎ | ◎ | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Full | Full | ◎ | ◎ | ◎ | ◎ | ◎ |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Full | Full | ◎ | ◎ | ◎ | ◎ | ◎ |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
31 | ||||||
◎ |
◎ = 2部屋以上の空室有り
△twin = 残り一室(2名様)
△triple = 残り一室(2〜3名様)
Full = 満室
---- = お休み
▶ご予約フォーム
ーーーーーーーーーーーーーーーーーーーー
◎ = Available
△twin = One twin remainder(2 person)
△triple = One triple remainder(2〜3person)
Full = No Vacancy
---- = Close
▶Reservation form(English)
RESERVATION
▶ Reservations for December to March are prioritized for group(over 6 persons) bookings, and individual customers(under 5 persons) can make reservations starting from October 1st. Please check the availability of rooms before making a reservation. We apologize for any inconvenience.
▶In order to reduce mistakes, Please send us booking information through our application form. Please check the reservation status and send us the form.
If you unable to send the form, you can make reservation through telephone or e-mail.(81-167-44-2081) furano@northernstarlodge.info
▶ Please note that only sending the form to us does not confirm your reservation due to the time lag to update reservation status. Once we receive your application form, we check reservation status, and then we will reply whether your reservation is made.
If you do not receive anything from us after 3 days you have sent the form, please call us. Also, please contact us when you cancel the reservation.
▶ We appreciate your understanding that our application form may take a time to come up on the display.
Access
071-0705 West-1 North-7 Nakafurano sorachigun Hokkaido